<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Tattoo &#187; Terry Frazier</title>
	<atom:link href="http://www.terryfrazier.com/weblog/author/terry-frazier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryfrazier.com/weblog</link>
	<description>Things are rarely what they seem...</description>
	<lastBuildDate>Fri, 06 May 2011 23:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 5 blogging misconceptions</title>
		<link>http://www.terryfrazier.com/weblog/2009/12/top-5-blogging-misconceptions/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/12/top-5-blogging-misconceptions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:34:29 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.terryfrazier.com/weblog/?p=312</guid>
		<description><![CDATA[Blogging can be an important part of any online business strategy. I&#8217;ve blogged here for 7 1/2 years, creating over 2,500 posts and getting as many as 100,000 Unique Visits per month at one point. I learned a lot during that time, but earlier this year I tossed it all out and started over. Why? [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging can be an important part of any online business strategy. I&#8217;ve blogged here for 7 1/2 years, creating over 2,500 posts and getting as many as 100,000 Unique Visits per month at one point. I learned a lot during that time, but earlier this year I tossed it all out and started over.</p>
<p>Why? Because I didn&#8217;t start out with a plan. Conditions have changed a lot since I started in 2002 and a lot of the advice you get today is still based on the old reality. Can blogging contribute to your success? Sure. Will it? Not necessarily. <span id="more-312"></span></p>
<p>There are a lot of misconceptions about blogging &#8212; it&#8217;s simple, easy, and a sure-fire marketing tool. Technically these things are true, but practically it&#8217;s a lot tougher than it appears.</p>
<p>Over at <a href="http://www.dailyblogtips.com/">DailyBlogTips</a> guest writer Bob Bessette has collected a nice list of the <a href="http://www.dailyblogtips.com/top-5-blogging-misconceptions/">Top 5 Blogging Misconceptions</a> (summarized with my comments below):</p>
<ul>
<li><em>If you write it they will come… </em>No, they won&#8217;t.<em> </em>Promotion is key.<em><br />
</em></li>
<li><em>People will read because of my great writing.</em> This falls in the necessary but not sufficient category.</li>
<li><em>Other bloggers will always be willing to help.</em> Maybe. Usually. Sometimes.</li>
<li><em>You will start making money right away.</em> Only if you&#8217;re already famous. I used to get a few hundred dollars a year from Google, but it came out to about $0.10/hour. Be sure you know what you&#8217;re after.</li>
<li><em>It&#8217;s easy to blog.</em> Persistence, planning, predictability. After 7+ years I&#8217;m still working on these.</li>
</ul>
<p>Successful blogging takes effort and a plan. Writing, even good writing, is not enough. The quantity of content and competition has grown exponentially. It used to be easy to get linked by &#8220;A-List&#8221; bloggers. Today &#8212; not so much. The technical barriers to entry have crumbled, but the quantitative and qualitative barriers have skyrocketed.</p>
<p>Blogging is like anything else in business &#8212; you have to treat it seriously if you&#8217;re going to succeed. You need to be clear on what&#8217;s required and what you expect to get in return. Bob&#8217;s list is a good starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/12/top-5-blogging-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC begins fraud crackdown</title>
		<link>http://www.terryfrazier.com/weblog/2009/07/ftc-begins-fraud-crackdown/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/07/ftc-begins-fraud-crackdown/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:30:52 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.terryfrazier.com/weblog/?p=300</guid>
		<description><![CDATA[The Federal Trade Commission has begun its crackdown on internet scammers, get-rich-quick schemes, and other frauds. On July 1 the FTC issued a press release detailing some of their actions: The Federal Trade Commission today announced a law enforcement crackdown on scammers trying to take advantage of the economic downturn to bilk vulnerable consumers through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-307" style="margin-right: 15px;" title="ftc-logo1" src="http://www.terryfrazier.com/weblog/wp-content/uploads/2009/07/ftc-logo1.jpg" alt="ftc-logo1" width="146" height="146" />The Federal Trade Commission has <a href="http://ftc.gov/opa/2009/07/shortchange.shtm">begun its crackdown</a> on internet scammers, get-rich-quick schemes, and other frauds. On July 1 the FTC issued a press release detailing some of their actions:</p>
<blockquote><p>The Federal Trade Commission today announced a law enforcement crackdown on scammers trying to take advantage of the economic downturn to bilk vulnerable consumers through a variety of schemes, such as promising non-existent jobs; promoting overhyped get-rich-quick plans, bogus government grants, and phony debt-reduction services; or putting unauthorized charges on consumers’ credit or debit cards.</p></blockquote>
<p>The article lists eight (8) early enforcement actions against some high-profile players across a broad range of get-rich-quick niches. Included in the early enforcement actions was TV infomercial regular  <a href="http://ftc.gov/os/caselist/0723138/index.shtm">John Beck/Mentoring of America</a>, which produces “John Beck’s Free &amp; Clear Real Estate System,” “John Alexander’s Real Estate Riches in 14 Days,” and “Jeff Paul’s Shortcuts to Internet Millions.”</p>
<p>Also named was <a href="http://ftc.gov/os/caselist/0923060/index.shtm">Google Money Tree</a>, for allegedly misrepresenting that they were affiliated with Google and failing to disclose their continuity fee billing.</p>
<p>It&#8217;s highly likely that this is just the first of many actions across the get-rich-quick universe, designed to gain some early publicity by tackling a few big hitters. I would not be surprised to see this enforcement trickle down the food chain. <a href="http://www.terryfrazier.com/weblog/2008/08/truth-about-internet-marketing/">Fraud is nothing new</a>, but bad economic times tend to increase the potential market for schemes. Lousy, unethical practices make it harder for legitimate small businesses to use good internet marketing. So I say good riddance to bad practices and let&#8217;s see who the FTC focuses on next.</p>
<p>Here&#8217;s a video the FTC put together to warn consumers about get-rich-quick fraud:</p>
<div><object width="425" height="355" data="http://www.ftc.gov/bcp/edu/multimedia/video/bizopps/fraud-inside-look.swf" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.ftc.gov/bcp/edu/multimedia/video/bizopps/fraud-inside-look.swf" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/07/ftc-begins-fraud-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindmapping as a memory tool</title>
		<link>http://www.terryfrazier.com/weblog/2009/06/mindmapping-as-a-memory-tool/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/06/mindmapping-as-a-memory-tool/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:01:37 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.terryfrazier.com/weblog/?p=292</guid>
		<description><![CDATA[This image is a simple mindmap I created several years ago for an innovation project I led. It does a good job of capturing a lot of information in a simple format. The actual map contained links to several of the sources, which made it even more useful, but it also had a stong visual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cognovis.com/innovation-mindmap.jpg"><img class="alignleft size-full wp-image-294" style="margin-right: 15px;" title="Innovation" src="http://www.terryfrazier.com/weblog/wp-content/uploads/2009/06/innovation-mindmap-small.jpg" alt="Innovation" width="300" height="157" /></a>This image is a simple mindmap I created several years ago for an innovation project I led.</p>
<p>It does a good job of capturing a lot of information in a simple format. The actual map contained links to several of the sources, which made it even more useful, but it also had a stong visual impact on the audience, and helped us focus on what was important.<span id="more-292"></span></p>
<p>Today, looking back at it several years later, the map immediately brings to mind all the key components of innovation we discussed — many of which I would have long since forgotten otherwise.</p>
<p>That&#8217;s one of the great advantages of mindmaps — the ability to trigger related thoughts and quickly bring to the surface ideas that might otherwise be forgotten or overlooked.</p>
<p>Mindmapping is a bit like brussel sprouts &#8212; people tend to love them or hate them. But what I find mostly is that some people hate <em>creating</em> them, they feel the mindmap process is too cumbersome or freeform. Very few people actually hate a well-done, informative map unless it is too complex, or too crowded to be easily grasped.</p>
<p>For me, mindmaps don&#8217;t fit every circumstance, and they don&#8217;t suit every purpose. I use them when appropriate. They are terrific at capturing lots of information but, if not groomed and trimmed, can get a bit unwieldy.</p>
<p>Today I use an online mindmapping tool called <a href="http://www.mindomo.com">Mindomo</a>. If you&#8217;re interested in trying mindmaps to spur your thinking or memory give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/06/mindmapping-as-a-memory-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-school medicine marketing</title>
		<link>http://www.terryfrazier.com/weblog/2009/06/old-school-medicine-marketing/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/06/old-school-medicine-marketing/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:52:01 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.terryfrazier.com/weblog/?p=254</guid>
		<description><![CDATA[Looking back at old advertisements is a great way get perspective on how much advertising has changed while staying the same. Internet marketing gets a bad rap for all the worthless get-rich-quick schemes, but the reality is that advertising has been filled with outrageous claims since it was first invented. Here&#8217;s a rousing look at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-255 alignleft" style="margin-right: 15px;" title="Bayer Heroin and Aspirin ad" src="http://www.terryfrazier.com/weblog/wp-content/uploads/2009/06/heroin2.jpg" alt="Bayer Heroin and Aspirin ad" width="96" height="150" />Looking back at old advertisements is a great way get perspective on how much advertising has changed while staying the same. Internet marketing gets a bad rap for all <a href="http://www.terryfrazier.com/weblog/2008/08/truth-about-internet-marketing/">the worthless get-rich-quick schemes</a>, but the reality is that advertising has been filled with outrageous claims since it was first invented. Here&#8217;s a <a href="http://www.pharmacytechs.net/weblog/old-school-medicine-ads">rousing look at early medicinal ads</a> brought to you by <a href="http://www.pharmacytechs.net/weblog/">Pill Talk</a>. Weed, booze, heroin, cocaine — it&#8217;s all here. Including Mrs. Winslow&#8217;s Soothing Syrup for teething children, which apparently contained 65mg of morphine per fluid ounce. Ha, and we think <a href="http://www.upi.com/Top_News/2009/05/26/Cocaine-traces-found-in-Red-Bull-Cola/UPI-96771243345489/">Red Bull is bad</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/06/old-school-medicine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 steps to fixing the auto industry</title>
		<link>http://www.terryfrazier.com/weblog/2009/06/7-steps-to-fixing-the-auto-industry/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/06/7-steps-to-fixing-the-auto-industry/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:25:05 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[autoindustry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://terryfrazier.com/weblog/?p=108</guid>
		<description><![CDATA[Like most things the government does, its approach to &#8220;fixing&#8221; the auto industry/energy/environment problem is broken. Badly broken. Wrong-headed. Misguided. Appallingly stupid. And sad. It always amazes me that when we have an industry more-or-less crippled by poorly thought out government regulation, the answer to fixing it is in more government regulation. What a concept. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-259" style="margin-right: 15px;" title="The Hindenburg burns" src="http://www.terryfrazier.com/weblog/wp-content/uploads/2009/06/hindenburg-burns.jpg" alt="The Hindenburg burns" width="119" height="93" />Like most things the government does, its approach to &#8220;fixing&#8221; the auto industry/energy/environment problem is broken. Badly broken. Wrong-headed. Misguided. Appallingly stupid. And sad. It always amazes me that when we have an industry more-or-less crippled by poorly thought out government regulation, the answer to fixing it is in more government regulation. What a concept.</p>
<p><a href="http://www.rasmussenreports.com/public_content/business/auto_industry/just_42_of_gm_owners_likely_to_buy_gm_again">Recent polls show</a> that only 26% of Americans think the government&#8217;s plan to bail out GM is a good idea, and only 42% of GM car owners are even &#8220;somewhat likely&#8221; to buy GM again. Clearly, most of us don&#8217;t think we&#8217;re on the right track for fixing this mess. But there are things that can be done, and the industry can survive and progress without massive government meddling, spending, and regulation.</p>
<p>So here&#8217;s my 7-step plan for addressing the auto industry/environment/energy situation. Amazingly, there&#8217;s not one single step that requires new regulation or money for the auto industry.<span id="more-108"></span></p>
<p>1) Don&#8217;t try to &#8220;fix it now.&#8221; It can&#8217;t be fixed now, and everything done to make it better now just makes it worse. You can&#8217;t mandate this, that, or the other thing because no one knows at this stage what is going to work. And, as we may have finally learned with the bailouts, just throwing billions at something does not fix it.  The big pain associated with surging fuel prices is severely damaging, but it&#8217;s the only way we&#8217;re going to get people working hard on viable solutions to the energy/fuel problem. Trying to artificially raise fuel prices via taxes is unworkable, because it hurts people for no reason and no benefit when real prices are low, and it blows the lid off when real prices skyrocket (which they will again.)</p>
<p>2) Don&#8217;t try to fix it like Europe. This isn&#8217;t Europe. You can&#8217;t listen to people in countries the size of Connecticut telling you how things should be in the U.S. — where it takes four full days to get from one side to the other. The vast majority of Europeans are completely clueless about what needs to happen here, and so is anyone who proposes Euro-style taxes for us.</p>
<p>3) Create significant income tax incentives for individuals to purchase fuel efficient vehicles. By significant I mean $5,000 or more per year. DON&#8217;T tell them what kind of vehicle. DON&#8217;T tell them what technology. DON&#8217;T tell them what they can and can&#8217;t do. DON&#8217;T tell them anything, except it must have an EPA rating of more than XX mpg (or equivalent.) Give them the incentive every year they own the vehicle, not just for buying it. Make it a long-term benefit. Stop the incentive when they sell the car &#8211; it&#8217;s non-transferrable. Raise the MPG requirement every few years until we get it to 50-60 mpg. DO the same thing for businesses, but with lower standards for commercial vehicles that have to tow/haul stuff. Might have to have tiers for this, based on vehicle classification. DON&#8217;T give manufacturers a dime. DON&#8217;T make any law mandating they make vehicles with certain mileage. Just give people real incentive to buy such vehicles and I assure you the market will figure it out.</p>
<p>4) Create significant incentives for business to build out alternative fuel distribution infrastructure. DON&#8217;T tell them what kind of fuel. DON&#8217;T tell them what kind of distribution. DON&#8217;T pay them anything. DON&#8217;T give them any government money. But give them major tax breaks for money they spend to do this. Make all alternatives equal. Anything as long as it&#8217;s not gasoline. There is absolutely no sense in trying to ignore fossil fuels and focus on freaking solar cars or hydrogen or crap that&#8217;s 50-100 years in the future.</p>
<p>5) Stop assuming that everyone needs to drive a sardine-can econobox. It&#8217;s one thing to cram your family into a little econobox for a 30-minute jaunt to the train station or whatever. Entirely another to cram them in like sardines for a 6-hour trip to Grandma&#8217;s. You cannot start out with an assumption that consumers here can be coerced into acting like Europeans.</p>
<p>6) Do not try and tell people what to do. Do not start down the road of what is and is not a wasteful activity. What seems &#8220;unnecessary&#8221; to me may be extremely valuable to you. Whenever you setup judgments about what is and is not &#8220;right&#8221; to do in this situation you create the potential for enormous backlash and lots of energy wasted on not solving the problem. Just create incentives for what we want to achieve &#8212; high mileage vehicles and easy access to alternatives to gasoline. Leave everything else alone.</p>
<p>7) We should never have public-funded works projects, but since the Democrats can&#8217;t stop themselves (like drug addicts going to a crack house) at least put the work into alternative fuel distribution infrastructure. I don&#8217;t know how, but at least build pipelines or something. Lease them out until they are paid for then sell them.</p>
<p>We badly need a meaningful energy policy that addresses real world issues and not eco-freak bullshit. We need to address energy as a comprehensive whole, not just cars. For example: Hydrogen cars are dumb. I can&#8217;t believe this idea is even being discussed. There is no free hydrogen on earth, for pete&#8217;s sake, and hydrogen is just an energy carrier &#8212; it doesn&#8217;t create energy, it just carries it. You get free hydrogen by electrolysis &#8212; pumping electricity into water. You get exactly as much hydrogen out as you pump electricity in. You may as well be running your &#8220;clean&#8221; hydrogen car off a direct connection to coal-fired power plant. The overall efficiency of coal-to-steam-to-turbine-to-powerline-to-hydrogen generator-to-fueling station-to-car is about 20%. Pretty much the same (or worse) than gasoline. Same thing will all these electric cars. Geez.</p>
<p>In 75 years, when you can run your Hydro-car off a super-efficient wind or solar farm, things will be different. But not today.</p>
<p>Even though we should not mirror the Euros, there are a *few* lessons we can learn from them.</p>
<p>We have lousy infrastructure for alternative fuel distribution. In Europe, 50% of the consumer autos are diesel. Modern diesels are as clean (in some cases cleaner) than gasoline engines, produce more power, and get better mileage. A gallon of diesel contains 15% more energy than a gallon of gas, and cost less to refine. Diesels also run on more bio-alternatives than gasoline engines.</p>
<p>But diesels don&#8217;t sell in the US because you can&#8217;t get diesel on every corner, and the lack of distribution makes it more expensive than gas, even though it&#8217;s a lot cheaper to make. Also US manufacturers have, for the most part, built very poor quality diesels and consumers have reacted accordingly. Euros still don’t sell their modern diesels here because the market doesn&#8217;t support it.</p>
<p>Same situation with Compressed Natural Gas. CNG is not very efficient in terms of equivalent miles per gallon &#8212; it doesn&#8217;t carry much energy. But it&#8217;s very cheap, abundant, and clean. Again, there is no infrastructure. The market has delivered very poor alternatives for consumer use of CNG.</p>
<p>If we had decent infrastructure you can build efficient vehicles that combine these technologies. Just like the big three are building E85 hybrids (which has caused increasing food prices because farmers now grow crap corn for ethanol instead of food corn for food) you can have clean diesels with CNG or water/methanol that increase mpg of diesel by 5% to 20%. Imagine a &#8220;gas-guzzler&#8221; truck getting 20-30 mpg on a combination of diesel and CNG, with a lower carbon footprint than the Chevy Impala. Now that&#8217;s a viable alternative for the next 10-20 years.</p>
<p>And maybe there are other combinations that work better. But all this stuff has to be convenient and affordable. Give Average Joe a reason and the option to buy something different that is actually a functional equivalent to what he has now. He&#8217;s not going from his 4&#215;4 SUV to some sardine can. But he will go from his 9mpg gas burner to a slightly smaller, comparable, version getting 20mpg-30mpg off a mix of alt fuels. As long as he doesn&#8217;t have to turn his life upside-down to get the fuels or pay three prices for the vehicle.</p>
<p>Of course, peak oil fanatics will cry about this, claiming &#8220;That won&#8217;t help! It just delays the inevitable!&#8221; Of course it helps. And of course it delays the inevitable. Until we have a realistic way of getting from the current point A to the end game Point G by folding space-time or somesuch we have to make some incremental steps. Better to have a plan that might actually work than one that is built on &#8220;hope&#8221;. Hope is not a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/06/7-steps-to-fixing-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlan Ellison on client-vendor relationships</title>
		<link>http://www.terryfrazier.com/weblog/2009/06/harlan-ellison-on-client-vendor-relationships/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/06/harlan-ellison-on-client-vendor-relationships/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:44:36 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[HarlanEllison]]></category>

		<guid isPermaLink="false">http://terryfrazier.com/weblog/?p=48</guid>
		<description><![CDATA[I don&#8217;t think the clients in that last video would enjoy negotiating with Harlan&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/mj5IV23g-fE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mj5IV23g-fE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>I don&#8217;t think the clients in that <a href="http://terryfrazier.com/weblog/2009/06/the-client-vendor-relationship/">last video</a> would enjoy negotiating with Harlan&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/06/harlan-ellison-on-client-vendor-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The client-vendor relationship</title>
		<link>http://www.terryfrazier.com/weblog/2009/06/the-client-vendor-relationship/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/06/the-client-vendor-relationship/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:35:15 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://terryfrazier.com/weblog/?p=44</guid>
		<description><![CDATA[How many times have you been on one side or the other of these conversations&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>How many times have you been on one side or the other of these conversations&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/06/the-client-vendor-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoutNow — A new tool for reaching offline customers</title>
		<link>http://www.terryfrazier.com/weblog/2009/02/shoutnow-%e2%80%94-a-new-tool-for-reaching-offline-customers/</link>
		<comments>http://www.terryfrazier.com/weblog/2009/02/shoutnow-%e2%80%94-a-new-tool-for-reaching-offline-customers/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:56:02 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[ShoutNow]]></category>

		<guid isPermaLink="false">http://terryfrazier.com/weblog/?p=65</guid>
		<description><![CDATA[I went to Startup Riot in Atlanta this week and one of the more interesting startups was a company called ShoutNow — a rapid voice messaging company. The idea is that you record a short message using your own phone, then ShoutNow broadcasts that message simultaneously to a list of numbes you enter into their [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ocuZ0SgTo3c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ocuZ0SgTo3c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>I went to <a href="http://www.startupriot.com/">Startup Riot</a> in Atlanta this week and one of the more interesting startups was a company called <a title="ShoutNow" href="http://shoutnow.com/">ShoutNow</a> — a rapid voice messaging company. The idea is that you record a short message using your own phone, then ShoutNow broadcasts that message simultaneously to a list of numbes you enter into their website.</p>
<p>The uses they suggest are more personal — coach notifying the youth soccer team that practice is canceled, pastor notifying the congregation in emergencies, etc. But a really good use of this technology for entrepreneurs is creating a voice reminder for registered attendees for your event.</p>
<p>You can&#8217;t be too proactive in making sure people remember to attend an event for which they&#8217;ve registered, and most people won&#8217;t mind a short voice message if it&#8217;s something they really don&#8217;t want to miss. Email is good, but it&#8217;s not reliable for time-sensitive events.</p>
<p>You could also use this as a follow-up reminder after the event to encourage people to get in touch if they have questions. You don&#8217;t want to bug people, but I can see a number of ways this could be used effectively to reach people who can&#8217;t reliably be reached online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2009/02/shoutnow-%e2%80%94-a-new-tool-for-reaching-offline-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best sales video ever</title>
		<link>http://www.terryfrazier.com/weblog/2008/11/the-best-sales-video-ever/</link>
		<comments>http://www.terryfrazier.com/weblog/2008/11/the-best-sales-video-ever/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:23:01 +0000</pubDate>
		<dc:creator>Terry Frazier</dc:creator>
				<category><![CDATA[Big Lessons]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://terryfrazier.com/weblog/?p=62</guid>
		<description><![CDATA[If we all had this much enthusiasm for our businesses there wouldn&#8217;t be a recession. Thanks to Jim McGee for the link.]]></description>
			<content:encoded><![CDATA[<p>If we all had this much enthusiasm for our businesses there wouldn&#8217;t be a recession.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/2vPjjciw_6E&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2vPjjciw_6E&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Thanks to <a href="http://www.mcgeesmusings.net/2008/11/22/the-best-sales-video-ever/">Jim McGee</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryfrazier.com/weblog/2008/11/the-best-sales-video-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell on value instead of price</title>
		<link>http://www.terryfrazier.com/weblog/2008/11/how-to-sell-on-value-instead-of-price/</link>
